Caracaterísticas
- Alta densidad, 40kVA en 4U
- Compatible con gabinete 19″ estándar
- Instalación tipo Rack/Torre
- Paralelizable hasta 4 unidades
- Alta eficiencia, > 95%
- LCD Color Touch Screen
| MODEL | KHR33010CL | KHR33015CL | KHR33020CL | KHR33025CL |
| Power Rating | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 25KVA/25KW |
| Main | ||||
| Input | 3 P + N+ PE | |||
| Rate Voltage | 380/400/415VAC (line-ine) | |||
| Rate Frequency | 50/60Hz | |||
| Input Voltage Range | 304~478Vac (line-ine),full load | |||
| 228V~304Vac (line-ine),full load; 228V~304Vac(line-ine),derate from 75% to 100% load | ||||
| Input Frequency Range | 40Hz~70Hz | |||
| Input PF | >0.99 | |||
| Input THDi | <4% (100% Linear Load) | <3% (100% Linear Load) | ||
| Bypass | ||||
| Rate Voltage | 380/400/415Vac (line-ine) | |||
| Rate Frequency | 50/60Hz | |||
| Input Voltage Range | Selectable, -40%~+25% | |||
| Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | |||
| Bypass Overload | 125%, Long time;130%,10mins;150%,1min;>150%,1s | |||
| Output | ||||
| Rate Voltage | 380/400/415Vac (line-ine) | |||
| Rate Frequency | 50/60Hz | |||
| Output PF | 1 | |||
| Output THDu | <1% from 0% to 100% linear load | <1.5% from 0% to 100% linear load | ||
| <5.5% full non-linear load according to IEC/EN62040-3 | <6% full non-linear load according to IEC/EN62040-3 | |||
| Inverter Overload | 110% for 1 hour;125% for 10 min;150% for 1min;>150% for 200ms | |||
| Battery | ||||
| Battery number | ±240VDC | |||
| Charger Accuracy | 1% | |||
| Charger Capacity | up to 20% *Output power | |||
| Battery Cold Start | Yes | |||
| Efficiency | ||||
| AC Mode | 95.0%max | >95.5% | ||
| Battery Mode | 94.5%max | >95% | ||
| System | ||||
| Display | LED + LCD+Touch Screen | |||
| Interface | RS232, RS485, Programmable dry contact | |||
| Option | SNMP,parallel kit | SNMP,parallel kit,LBS | ||
| Environmental | ||||
| Operation Temperature | 0 ~ 40 ℃ | |||
| Storage Temperature | -40 ~ 70 ℃ | |||
| Relative Humidity | 0 ~ 95% Non condensing | |||
| Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | |||
| Phisical data | ||||
| Dimension W*D*H (mm) | 438*780*130 | 438*780*130 | 438*780*130 | 438*780*130 |
| Weigh (kg) | 25 | 25 | 30 | 30 |
